| Название | Продаж | Возвратов | ![]() |
![]() |
Цена |
| Darkblade Adept | 2 | 0 | 0 | 0 | 1,9 $ | | |
| Dread of Night | 1 | 0 | 0 | 0 | 2,28 $ | | |
| Crown of the Condor | 0 | 0 | 0 | 0 | 4,43 $ | | |
| Whispering Wings | 0 | 0 | 0 | 0 | 4,43 $ | | |
| Interstellar Astrarium | 0 | 0 | 0 | 0 | 5,69 $ | | |
| Proselyte of the Sakura Clan | 0 | 0 | 0 | 0 | 6,96 $ | | |
| Ancient Exile | 0 | 0 | 0 | 0 | 13,92 $ | | |
| Martyrdom of the Brineborn | 0 | 0 | 0 | 0 | 1,83 $ | | |
| Pisces Gemini | 0 | 0 | 0 | 0 | 4,81 $ | | |
| Astral Schism | 0 | 0 | 0 | 0 | 3,8 $ | | |
| Narwolf Nebula | 0 | 0 | 0 | 0 | 4,43 $ | | |
| Undying Love | 0 | 0 | 0 | 0 | 7,34 $ | | |
| Photonic Father | 0 | 0 | 0 | 0 | 3,8 $ | | |
| Frozen Nova | 0 | 0 | 0 | 0 | 3,16 $ | | |
| Magus Mimicry | 0 | 0 | 0 | 0 | 8,86 $ | | |
| Cosmic Cartographer | 0 | 0 | 0 | 0 | 5,06 $ | | |
| Star Sage | 0 | 0 | 0 | 0 | 3,16 $ | | |
| Reaper of the Waning Veil | 0 | 0 | 0 | 0 | 4,24 $ | | |
| Umbral Expanse | 0 | 0 | 0 | 0 | 3,16 $ | | |
| Taurid Twilight | 0 | 0 | 0 | 0 | 3,16 $ | | |
| Graviton Blackguard | 0 | 0 | 0 | 0 | 3,16 $ | | |
| Mecha Nyx | 0 | 0 | 0 | 0 | 3,16 $ | |


