| Название | Продаж | Возвратов | ![]() |
![]() |
Цена |
| Modern Successful Trading | 0 | 0 | 0 | 0 | 5 $ | | |
| Morning Flat | 0 | 0 | 0 | 0 | 5 $ | | |
| MTF MARSI | 0 | 0 | 0 | 0 | 5 $ | | |
| Olympia 2 | 0 | 0 | 0 | 0 | 5 $ | | |
| Optimal Trend | 0 | 0 | 0 | 0 | 5 $ | | |
| Oscillator Averages Arrows | 0 | 0 | 0 | 0 | 5 $ | | |
| OsMA Divergence | 0 | 0 | 0 | 0 | 5 $ | | |
| Palohnik | 0 | 0 | 0 | 0 | 5 $ | | |
| Parabolic ZZ | 0 | 0 | 0 | 0 | 5 $ | | |
| Pattern Recognition 3 | 0 | 0 | 0 | 0 | 5 $ | | |
| Pirson Spearman | 0 | 0 | 0 | 0 | 5 $ | | |
| Premium Trade | 0 | 0 | 0 | 0 | 5 $ | | |
| Present Guaranteed Profit | 0 | 0 | 0 | 0 | 5 $ | | |
| Price Max Min | 0 | 0 | 0 | 0 | 5 $ | | |
| Price Trend | 0 | 0 | 0 | 0 | 5 $ | |


